
Pricelist
Services for E-residents
Service | Unit | Price |
---|---|---|
E-residency application assistance | item | 200€ |
Company incorporation for an Estonian e-resident | item | 455€ |
New Incorporations
Contact Person, mail forwarding, office space
Corporate Documents
Service | Unit | Price |
---|---|---|
Extract from the Commercial Register of Estonia in the electronic format PDF | document | 20€ |
Notarised and apostilled extract from the Commercial Register of Estonia | document | 125€ |
Notarised and apostilled articles of association of an Estonian Company | document | 200€ |
Document of incorporation of a limited liability company | 125€ | |
Tax residency certificate | document | 100€ |
Translation | item | |
Apostille | item | 50€ |
Other certified documents (minimum), Estonia | item | 100€ |
Criminal record, Estonia | 100€ |
Corporate changes
Liquidations
Service | Unit | Price |
---|---|---|
Liquidation balance, final balance and distribution plan (upon liquidation) | document | 390€ |
Assistance in the process of liquidation | item | 500€ |
Preparation of legal documents for liquidation of an Estonian company | item | 1200€ |
Accounting Services
Banking relationships services
Service | Unit | Price |
---|---|---|
Assistance in opening an account in an Estonian bank for an Estonian company | item | 500€ 500€ |
Bank account opening assistance (incl. success fee 50%), Global | item | 1000€ 1000€ |
Interactive Brokers account opening assistance (incl. success fee 300 EUR) | Item | 500€ 300€ |
KYC data update | item | 100€ |
Opening corporate account with a payment service provider | item | 500€ 100€ |
Corporate Services in UK, Hong Kong, Malta, Cyprus
Service | Unit | Price |
---|---|---|
Global residency advisory service (hourly rate) | hour | 110€ |
Power of attorney for representation of the company | document | 350€ |
Certified documents procurement (minimum), Global | document | 150€ |
Overseas service providers fees | item | |
Annual Management, Global, excl. overseas service providers fees, excl. accounting | year | 600€ |
Global corporate services (hourly) | hour | 110€ |
New companies incorporation, GLOBAL (minimum), excl. overses service providers fees | item | 1000€ |
Family office
Service | Unit | Price |
---|---|---|
Legal structuring for High Networth Individual | item | 3000€ |
High Networth Individual financial reporting | month | 1000€ |
Investment projects monitoring for shareholders | hour | 110€ |
M&A Advisory | item |
Immigration Law
Corporate brand and website
Standard contracts drafting
Service | Unit | Price |
---|---|---|
Other legal services, Estonia (hourly rate) | hour | 110€ |
Other legal documents drafting (hourly rate) | hour | 110€ |
Standard loan agreement drafting | document | 100€ |
Employment / Board Member contract drafting | document | 150€ |
* A micro-enterprise is a limited liability partnership whose performance at the reporting date of the reporting year meets all of the following conditions: total assets up to EUR 175,000, liabilities not exceeding equity capital, one shareholder who is also a member of the management board and whose sales income during the reporting year is up to 50,000 euros;
** a small enterprise is a company registered in Estonia, which is not a micro-enterprise and only one of the indicators of which at the reporting date of the reporting year may exceed the following conditions: total assets of 4,000,000 euros, sales revenue of 8,000,000 euros and the average number of employees for reporting year 50 people;
*** A medium-sized company is a company registered in Estonia, which is neither a micro-enterprise nor a small company, and only one of the indicators of which at the reporting date of the reporting year may exceed the following conditions: total assets EUR 20,000,000, sales revenue 40,000 000 euros and the average number of employees for the reporting year 250 people;
**** large company is a company registered in Estonia for which at least two indicators at the reporting date of the reporting year exceed the following conditions: total assets EUR 20,000,000, sales revenue EUR 40,000,000 and the average number of employees during the reporting year 250 people;
***** one-time payment at the beginning of the accounting service