Pricelist
Accounting
| Accounting plan – Lite | per month | €100 |
| Accounting plan – Lite+ | per month | €180 |
| Accounting plan – Basic | per month | €300 |
| Accounting plan – Advanced | per month | €450 |
| Accounting plan – Enterprise | per month | €600 |
| Monthly Payroll Services – base fee | per month | €120 |
| Monthly Payroll Services – for each employee | each person | €20 |
| Annual Report Preparation for Estonian Companies | one-time fee | personalised offer |
Tax services
| Tax Advisory Services | eur/hour | €140 |
Audit
| Audit Services | one-time fee |
upon request
|
| Review services | one-time fee | upon request |
| Packaging audit | one-time fee | upon request |
| Control of in-kind contribution | one-time fee | upon request |
| Audit of own funds | one-time fee | upon request |
| Audit file preparation | one-time fee | from €500 |
Company formation
| Company Formation (Innovative package) – base | one-time fee | €234 |
| Company Formation (Innovative package) – state fee | one-time fee | €265 |
| Company Formation (Innovative package) – extra 1: additional person | each person | €50 |
| Company Formation (Classic package) – base | one-time fee | €499 |
| Company Formation (Classic package) – state fee | one-time fee | €200 |
| Company Formation (Classic package) – extra 1: additional person | each person | €200 |
| Company Formation (Corporate package) – base | one-time fee | €1699 |
| Company Formation (Corporate package) – state fee | one-time fee | €200 |
| Company Formation (Corporate package) – extra 1: additional physical person | each person | €200 |
| Company Formation (Corporate package) – extra 2: additional corporate | each company | €500 |
| Non-Profit Association Formation for e-Residents – base | one-time fee | €590 |
| Non-Profit Association Formation for e-Residents – state fee | one-time fee | €30 |
| Non-Profit Association Formation for e-Residents – extra 1: additional person | each person | €50 |
| Non-profit association formation by proxy – base | one-time fee | €1100 |
| Non-profit association formation by proxy – state fee | one-time fee | €30 |
| Non-profit association formation by proxy – extra: additional natural person | each person | €200 |
| Non-profit association formation by proxy – extra 2: additional corporate | each company | €500 |
| Entering of MTÜ into registry of non-profit organizations | one-time fee | €300 |
Corporate changes
| Basic Corporate Changes | one-time fee | €175 |
| Advanced Corporate Changes | one-time fee | €550 |
| Adding board member’s personal ID code to registry data | one-time fee | €75 |
Corporate telephony
| Estonian SIM card with contract | one-time fee | €200 |
| Estonian prepaid SIM card | one-time fee | €100 |
Share Transfer & Ownership Changes
| Share transfer via notary – base | one-time fee | €500 |
| Share transfer via notary – additional participant (natural person) | each person | €200 |
| Remote Share Transfer via Power of Attorney – base | one-time fee | €900 |
| Remote Share Transfer via Power of Attorney – extra 1: additional participant | each person | €200 |
| Remote Share Transfer via Power of Attorney – extra 2: corporate participant | each company | €600 |
| Setup for Share Transfer Without a Notary – base | one-time fee | €650 |
| Setup for Share Transfer Without a Notary – extra: additional contribution | one-time fee | €150 |
| Share Transfer without a notary | one-time fee | €300 |
Liquidation
| Company Liquidation – base | one-time fee | €650 |
| Company Liquidation – extra 1: Board Member does not have an Estonian ID | one-time fee | €500 |
| Company Liquidation – extra 2: local liquidator | one-time fee | €600 |
| Company Liquidation via merger – base | one-time fee | €490 |
| Company Liquidation via merger – extra 1: extra documentation | one-time fee | €200 |
Banking & bank account
| Consulting on account opening with an payment service provider | one-time fee | €600 |
| Business Bank Account Consulting | one-time fee | €2000 |
| Interactive Brokers Account Consulting | one-time fee | €1000 |
Workspaces
| Non-Dedicated Workplace rental | per month | €150 |
| Non-Dedicated Workplace – utilities | per month | €49 |
| Non-Dedicated Workplace – deposit | one-time fee | €247 |
Documentary support
| Notarised and apostilled extract from e-Business Register | per document | €150 |
| Notarised and apostilled Articles of Association | per document | €200 |
| Document of Incorporation (Notarised and Apostilled) | per document | €200 |
| Tax Residency Certificate (Certified and Apostilled) | per document | €200 |
| Certificate of Criminal Record (Certified and Apostilled) | per document | €200 |
| Extract from the Population Register (Certified and Apostilled) | per document | €220 |
| Employment Agreement Preparation | per document | €210 |
Relocation to Estonia and EU
| Full Relocation Package for EU citizens | for 1 person | €4200 |
| Estonia D-Visa for Short-Term Employment (up to 1 year) | for 1 person | €1100 |
| Residence Permit in Estonia | for 1 person | from €3000 |
| Right of Residence for EU/EEA/Swiss Citizens | for 1 person | €900 |
Mail forwarding
| Document shipping by courier | one-time fee | €130 |
| Document shipping by mail | one-time fee | €50 |
| Scanning (per page) | one-time fee | €0.60 |
| Visiting the post office | one-time fee | €50 |
Hourly rates
| Junior Staff (hourly rate) | one-time fee | €70 |
| Senior Staff (hourly rate) | one-time fee | €140 |
| Specialist (hourly rate) | one-time fee | €120 |