Company Establishment and Management
Accounting, Tax and Audit Services
Legal Counselling
Relocation to Estonia
Service | Unit | Price |
---|---|---|
Business plan compilation for residence permit application | One-time fee | € 2000 |
Digital Nomad Visa | One-time fee | € 300 |
Long-stay (D) visa application | One-time fee | € 350 |
Registration in population register | One-time fee | € 350 |
Registration of short-term employment | One-time fee | € 750 |
Residence permit for a family member | One-time fee | € 1700 |
Residence permit for a large investor | One-time fee | € 5000 |
Residence permit for a startup | One-time fee | € 2500 |
Residence permit for business | One-time fee | € 3500 |
Residence permit for employment | One-time fee | € 2700 |
Right of residence for EU citizens | One-time fee | € 550 |
Living and Workspaces
Service | Unit | Price |
---|---|---|
Dedicated workplace | month | € 290 |
Deposit for non-dedicated workplace | One-time fee | € 243 |
Estonian prepaid SIM card | One-time fee | € 100 |
Estonian SIM card with contract | One-time fee | € 200 |
Non-dedicated workplace | month | € 150 |
Private office for 2 workplaces | month | € 560 |
Rent of apartment in Estonia | year | € 1800 |
Utilities for non-dedicated workplace | month | € 49 |
VoIP phone number | One-time fee | € 100 |
International Corporate Services
Service | Unit | Price |
---|---|---|
Annual report for international company | year | € 500 |
International audit service | One-time fee | € 2500 |
International company management | year | € 700 |
International company registration | One-time fee | € 1000 |
International corporate documents | One-time fee | € 150 |
International power of attorney | One-time fee | € 250 |
Monthly international accounting service | month | € 180 |
Family Office
Service | Unit | Price |
---|---|---|
High net worth individual asset consolidation | month | € 1000 |
High net worth individual asset structuring | One-time fee | € 5000 |
Mergers & Acquisitions Advisory | month | € 1000 |
Monitoring investment projects | month | € 1000 |
Web Design & Hosting Services
Service | Unit | Price |
---|---|---|
Brand and website maintenance support | hour | € 72 |
Corporate branding — Express | One-time fee | € 900 |
Corporate branding: Premium | One-time fee | € 1300 |
Corporate website | One-time fee | € 2500 |
Domain and hosting | year | € 330 |
Landing page website | One-time fee | € 1250 |
Hourly Rates
Service | Unit | Price |
---|---|---|
Assistant (hourly rate) | hour | € 50 |
Junior Staff (hourly rate) | hour | € 70 |
Senior Staff (hourly rate) | hour | € 120 |
* A micro-enterprise is a limited liability partnership whose performance at the reporting date of the reporting year meets all of the following conditions: total assets up to EUR 175,000, liabilities not exceeding equity capital, one shareholder who is also a member of the management board and whose sales income during the reporting year is up to 50,000 euros;
** a small enterprise is a company registered in Estonia, which is not a micro-enterprise and only one of the indicators of which at the reporting date of the reporting year may exceed the following conditions: total assets of 4,000,000 euros, sales revenue of 8,000,000 euros and the average number of employees for reporting year 50 people;
*** A medium-sized company is a company registered in Estonia, which is neither a micro-enterprise nor a small company, and only one of the indicators of which at the reporting date of the reporting year may exceed the following conditions: total assets EUR 20,000,000, sales revenue 40,000 000 euros and the average number of employees for the reporting year 250 people;
**** large company is a company registered in Estonia for which at least two indicators at the reporting date of the reporting year exceed the following conditions: total assets EUR 20,000,000, sales revenue EUR 40,000,000 and the average number of employees during the reporting year 250 people;
***** one-time payment at the beginning of the accounting service